| COMPANY NAME |
BOOTH NUMBER | ||
ARCHITECTURE |
|||
| AMG-PROJECT | 8-29 | ||
| OFFICE OF ARCHITECTURE FIVE | 8-15 | ||
| FURNITURE & INTERIOR DESIGN AG | 8-24 | ||
| ARCHITECTURAL BUREAU DESIGNUS YAROSLAV USOV, MIKHAIL USOV | Hall 8 | ||
| ALEXANDER BORODAVCHENKO ARCHITECTS | 8-16 | ||
| АРХИТЕКТУРНАЯ ГРУППА АЛЕКСЕЯ ЛЕВИНА | 8-17 | ||
| ALEXEY LEVIN ARCHITECTURAL GROUP | 8-17 | ||
| ARCHITECTURAL STUDIO DMITRY PSHENICHNIKOV & PARTNERS | 8-7 | ||
| AR’S S | Hall 8 | ||
| ARST | Hall 8 | ||
| ARCHVISION | Hall 8 | ||
| ARCHITECTURE & BUILDING ASSOCIATION BERGS | 8-19, 8-25 | ||
| АACP + ONCUOGLU ARCHITECTURE AND CITY PLANNING | Hall 8 | ||
| ANDREY GURARI | Hall 8 | ||
| GUP MNIIP MOSPROEKT-4, A.BOKOV | Hall 8 | ||
| MOSCOW ARCHITECTURAL SOCIETY | Hall 8 | ||
| PTAM VISSARIONOV | 8-1 | ||
| PROJECT TEAM POLE_DESIGN | 8-9 | ||
| ART – BURO XXI CREATIVE CORPORATION | 8-6 | ||
| CPS LTD. | 8-18 | ||
| STUDIO MEL | 8-3 | ||
| FASAD PROJECT – ART GORODETS | 8-20 | ||
| TSIMAILO LYASHENKO & PARTNERS | 8-13 | ||
| JAUZAPROJECT | 8-12 | ||
| ART HISTORICAL STUDIO: S.A.SHCHERBAKOV'S ARCHITECTURALLY! ART MASTERFUL, V.I.NESTERENKO'S MOSCOW STATE ART GALLERY, MOSAIC ART STUDIO VERA | 8-5 | ||
SPECIAL EXPOSITIONS |
|||
| EXPOSITION OF THE NEXT! 2009 PROGRAM WINNER, "The Avantgarde Award". Fedor Dubinnikov | 1ST floor, hall 8. Technical partners: Light Design, XAL |
||
| CHANGING THE FACE. Revitalization of the architectural appearance of block of flats | 1ST floor, hall 8. Technical partners: Light Design, XAL |
||
Раздел «EXTERIOR AND INTERIOR DECISIONS |
|||
| ALUTERRA | 14-5 | ||
| ANTOLINI LUIGI & C. SPA | 8-42 | ||
| ARTCOR | 8-43 | ||
| ARTISHOCK | 8-41 | ||
| CAESARSTONE QUARTZ SURFACES | 8-33 | ||
| DELOS | 8-51 | ||
| ECOSLATE | 14-6 | ||
| INTERNI | 8-50 | ||
| KRAFT | 8-53 | ||
| LETO | 8-49 | ||
| MAXIMUS | 8-33a | ||
| NAYADA COMPANY | 8-52 | ||
| NORA SYSTEMS GMBH | 8-41 | ||
| RESOPAL GMBH | 8-44 | ||
| RHEINZINK | 14-4 | ||
| SMART BALLS | 8-52 | ||
| ULTIMATHULE | 8-45 | ||
| ASTARTA PRESTIGE | 8-37 | ||
| BISTONE | 10-1 | ||
| THE GROUP OF COMPANIES DIAT | 14-2 | ||
| DUPONT SCIENCE AND TECHNOLOGIES | 8-40 | ||
| ZAVOD SLOISTYH PLASTIKOV LLC. HIGH PRESSURE LAMINATE PLANT | 14-1 | ||
| THE COMPANY EVROPOLY. WOODEN FLOORS STUDIO | 8-39 | ||
| KADO | 8-48 | ||
| KDAI – CLUB OF GERMAN ARCHITECTS AND INGINEERS | 8-30 | ||
| CREATIVE-MASTER | 14-7 | ||
| MIR PARKETA | 8-35 | ||
| RUSKLIMAT GROUP | 14-3 | ||
| SAN FLOR PROEKT | 8-46 | ||
| TALEON-DECOR – ANTIK STYLE | 8-47 | ||
| LUCEDIFFUSA | 8-34 | ||
FURNITURE DESIGN |
|||
| ISKU | Hall 9 | ||
| ARCHPOLE | Hall 9 | ||
| DMITRY BUKACH | Hall 9 | ||
| ALEXEY DUSHKIN | Hall 9 | ||
| EVGENY POLYANTSEV | Hall 9 | ||
| SERGEY SAAVA | Hall 9 | ||
LIGHT IN ARCHITECTURE |
|||
| FAGERHULT | 17-17 | ||
| FEDE | 16-5 | ||
| FREESTYLE LIGHTING | 17-17 | ||
| INTILED | 17-14 | ||
| JUNG | 16-7 | ||
| LIGHT&DESIGN | 16-2 | ||
| MARBEL | 16-3 | ||
| MOOOI | 17-17 | ||
| TOM DIXON | 17-17 | ||
| XAL (XENON ARCHITECTURAL LIGHTING) | 16-2 | ||
| GARMONIYA SVETA | 16-4 | ||
| MODUL GROUP | 17-2 | ||
| DIVOHOUSE | 17-15 | ||
| SVETOSERVIS GROUP OF COMPANIES SVETOPROEKT | 16-6 | ||
| TESLI | 17-1 | ||
| ELECTRIC PROJECT | 17-16 | ||
SPECIAL EXPOSITION "THE GARDEN OF LIGHT" |
|||
| FAGERHULT | 17-17 | ||
| FREESTYLE LIGHTING | 17-17 | ||
| TOM DIXON | 17-17 | ||
| MOOOI | 17-17 | ||
| DETAILS | |||
| AD MODUM | 17-19 | ||
| ART KAMEN STUDIO | 18-4 | ||
| BERSOANTIK | 17-9 | ||
| DECOMO | 17-11 | ||
| SAROS DESIGN | 18-10 | ||
| VIRS PRODUCTION COMPANY | 17-5 | ||
| AUGUST-EKO | 18-12 | ||
| AVTONIM | 18-13 | ||
| ALUMINSTROY | 18-3 | ||
| AMBER WOOD TRADE | 18-1 | ||
| ARCHITECTURE OF WELL BEING СONSORTIUM | 17-8 | ||
| BIOFLAME | 17-13 | ||
| BRITISH HIGHER SCHOOL OF ART AND DESIGN | 18-9 | ||
| KAMVEK | 18-6 | ||
| LUX KAMEN | 18-5 | ||
| PARQUETART | 18-2 | ||
| GLASSY MAN & PASTOOH | 18-14 | ||
| FINEX | 17-6 | ||
| FORWARD | 18-8 | ||
| JUMA | 17-10 | ||
| Дизайн и реклама | АРТ Москва | Антикварный Салон | Christmas Time | non/fictio№ | ShopDesign Russia |